Description
Strainer for return heating water of wall hung boiler
- Wide filtering surface
- Drain valve
- Inspection hole



/ Perdite di carico – filtro ¾” maglia 300μ
| flow rate (l/h) |
DP (mbar) |
| 0 | 0 |
| 250 | 2 |
| 500 | 8 |
| 750 | 18 |
| 1000 | 33 |
| 1250 | 51 |
| 1500 | 73 |
| 1750 | 98 |
| 2000 | 127 |
| 2250 | 160 |
| 2500 | 195 |
Kv (DP 1bar) = 5,345 m3/h


